Cart
0
Size Guide
We recommend ordering one size up from your usual size for an oversized streetwear fit. For a regular fitted look, order your normal size.
T-Shirts & Hoodies
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 84–88 | 65 | 40 |
| S | 88–92 | 68 | 42 |
| M | 92–96 | 71 | 44 |
| L | 100–104 | 74 | 47 |
| XL | 108–112 | 77 | 50 |
| 2XL | 116–120 | 80 | 53 |
| 3XL | 124–128 | 83 | 56 |
Shorts
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 64–68 | 84–88 | 43 |
| S | 68–72 | 88–92 | 45 |
| M | 72–76 | 92–96 | 47 |
| L | 80–84 | 100–104 | 49 |
| XL | 88–92 | 108–112 | 51 |
| 2XL | 96–100 | 116–120 | 53 |
Shoes / Sneakers
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 24.7 |
| 40 | 6.5 | 7.5 | 25.3 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10.5 | 11.5 | 28.7 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Foot Length: Stand on a piece of paper, mark the heel and longest toe, measure the distance.
Still unsure? Email us at info@vel-vo.com — we'll help you find the right size.